Share Information

Date Number of shares Voting rights
April 30, 2012 95 090 771 110 821 105
March 31, 2012 95 090 002 107 016 136
February 29, 2012 94 971 978 106 873 137
January 31, 2012 94 969 378 106 870 637
December 31, 2011 94 963 706 106 857 665
November 30, 2011 94 963 130 106 857 064
October 31, 2011 94 963 130 106 856 264
September 30, 2011 94 802 130 106 695 064
August 31, 2011 94 802 130 106 693 216
July 31, 2011 94 799 538 106 690 624
June 30, 2011 94 744 998 106 636 079
May 31, 2011 94 743 078 106 637 378
April 30, 2011 94 509 532 106 300 829
March 31, 2011 94 727 890 106 620 642
February 28, 2011 94 727 626 106 619 168
January 31, 2011 94 711 622 106 643 164
December 31, 2010 94 674 472 106 531 074
November 30, 2010 94 564 510 106 421 112
October 31, 2010 94 546 198 106 356 200
September 30, 2010 94 509 532 106 300 829
August 31, 2010 94 486 732 106 181 479
July 31, 2010 94 481 332 106 145 289
June 30, 2010 94 478 804 106 141 711
April 30, 2010 94 456 116 106 120 613
May 31, 2010 94 478 204 106 141 107
March 31, 2010 94 446 494 106 109 839
February 28, 2010 94 379 210 120 037 391
January 31, 2010 94 359 934 120 018 115
December 31, 2009 94 352 996 120 005 273
November 30, 2009 94 310 546 119 932 771
October 31, 2009 94 304 096 119 925 121
September 30, 2009 94 299 546 119 872 865
August 31, 2009 94 257 998 120 149 859
July 31, 2009 94 242 831 120 061 192
July 01, 2009 94 232 172 120 046 001
May 31, 2009 93 916 351 119 619 120
April 30, 2009 93 902 434 119 183 931
March 31, 2009 93 856 346 119 138 707
February 28, 2009 93 674 594 118 956 106
January 31, 2009 93 666 498 118 964 155
December 31, 2008 93 487 652 118 785 637
November 30, 2008 93 427 320 118 950 228
November 14, 2008 93 403 910 118 925 386
October 31, 2008 46 700 985 59 462 411
September 30, 2008 46 683 625 59 445 426
August 31, 2008 46 617 579 59 370 066
July 31, 2008 46 578 027 59 331 556
June 30, 2008 46 530 977 59 346 793
May 31, 2008 46 466 403 59 302 406
March 31, 2008 46 224 592 59 068 447
April 30, 2008 46 298 192 59 137 174
February 29, 2008 46 213 431 59 005 303
January 31, 2008 46 170 633 59 103 772
December 31, 2007 46 132 096 59 066 042
November 30, 2007 46 079 886 59 043 997
October 31, 2007 46 070 323 59 033 852
September 30, 2007 45 773 907 56 973 126
August 31, 2007 45 731 159 56 469 944
June 29, 2007 45 507 790 49 283 475
July 31, 2007 45 664 992 49 416 756
May 31, 2007 45 419 164 49 200 373
April 30, 2007 45 412 468 48 787 019
March 31, 2007 45 397 276 48 771 827
February 28, 2007 45 318 860 48 693 461
January 31, 2007 42 670 276 46 046 342
December 31, 2006 42 542 152 45 918 838
November 30, 2006 21 254 188 22 943 556
October 31, 2006 20 715 387 22 406 143
September 30, 2006 20 628 290 22 320 259

Stock Quote

Listing date on the Second Marché of Paris Stock Exchange: July 1996
Transfer to the Premier Marché (Main Market) of Paris Stock Exchange: January 2000
Listing Price: 1.9 euros after stock split by 5 in 2000, by 2 in 2006
& by 2 in 2008
Trading Currency : Euro
ISIN code: FR0000054470
Symbol: UBI
Stock Exchange Market: Euronext Paris compartiment A - Euronext Paris de Nyse Euronext (France)
Trading Type: Continuous
Personal equity saving plan eligibility: Yes
Deferred Settlement Service: Yes
Middlenext member: Yes
Capital of the company (as of March 30, 2012): 7 369 475.16 €

Financial Analysts

Company Name Localization
Arcadia Investment Corporation John Taylor U.S.A.
Arkeon Charles Planade France
BMO Edward Williams U.S.A.
CM-CIC-Securities Eric Ravary France
Deutsche Bank Frédéric Caumon France
Exane Pierre Bernardin France
Goldman Sachs Karen Hooi UK
Kepler Conor O'Shea France
Natixis Richard-Maxime Beaudoux France
Oddo Xavier Pingault France
Pacific Crest Evan Wilson U.S.A.
Sterne Agee Arvind Bhatia U.S.A.
Wedbush Michael Pachter U.S.A.